Prescott Valley Mortgage Rates, Arizona Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
AimLoan.com - A Direct Lender
Phone
$1726.45 3.000% 3.115% 0.000 $11 30 days 02/06/2012View More Info
AimLoan.com - A Direct Lender
Phone
$1711.46 2.875% 3.074% 0.579 $11 30 days 02/06/2012View More Info
Citibank Mortgage   $1756.67 3.250% 3.309% 0.250 $440 30 days 02/02/2012Citibank Mortgage
Citibank Mortgage   $1741.52 3.125% 3.318% 1.125 $440 30 days 02/02/2012Citibank Mortgage
Citibank Mortgage   $1711.46 2.875% 3.195% 2.000 $440 30 days 02/02/2012Citibank Mortgage
Chase   $1771.90 3.375% 3.416% 0.125 $425 30 days 02/02/2012Chase
Chase   $1802.59 3.625% 3.983% 2.250 $425 30 days 02/02/2012Chase
Chase   $1833.60 3.875% 4.047% 1.000 $425 30 days 02/02/2012Chase
Bank of America   $1771.90 3.375% 3.551% 1.000 $820 30 days 02/02/2012Bank of America
Bank of America   $1802.59 3.625% 3.673% 0.125 $820 30 days 02/02/2012Bank of America
Bank of America   $1741.52 3.125% 3.447% 2.000 $820 30 days 02/02/2012Bank of America

Data Provided by Informa | Last Updated on 02/02/2012