Prescott Valley Mortgage Rates, Arizona Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Lendability.com
Phone
$2009.69 5.250% 5.544% 1.000 $541 30 days 11/28/2008View More Info
Lendability.com
Phone
$2059.33 5.625% 5.796% 0.000 $541 30 days 11/28/2008View More Info
ADL Mortgage
Phone
$2092.80 5.875% 5.960% 0.000 $215 30 days 11/28/2008View More Info
ADL Mortgage
Phone
$2009.69 5.250% 5.489% 1.000 $215 30 days 11/28/2008View More Info
De Anza Capital, Inc.
Phone
$2026.16 5.375% 5.440% 0.000 $60 30 days 12/01/2008View More Info
Lendability.com
Phone
$1976.98 5.000% 5.450% 2.000 $541 30 days 11/28/2008View More Info
Countrywide
Phone
$1960.74 4.875% 5.289% 2.000 $59 30 days 11/26/2008View More Info
Countrywide
Phone
$2042.71 5.500% 5.763% 1.000 $59 30 days 11/26/2008View More Info
Washington Mutual   $1944.58 4.750% 5.148% 2.125 $203 60 days 11/28/2008Washington Mutual
Citibank Mortgage   $1960.74 4.875% 5.245% 2.000 $440 60 days 11/28/2008Citibank Mortgage
National City Mortgage   $1944.58 4.750% 5.136% 2.000 $441 60 days 11/28/2008National City Mortgage
Chase   $1976.98 5.000% 5.443% 2.125 $425 60 days 11/28/2008Chase
Washington Mutual   $1993.30 5.125% 5.350% 1.000 $203 60 days 11/28/2008Washington Mutual
GMAC Mortgage   $2229.64 6.875% 7.136% 1.000 $443 60 days 11/28/2008GMAC Mortgage
National City Mortgage   $1993.30 5.125% 5.359% 1.000 $441 60 days 11/28/2008National City Mortgage
Chase   $2042.71 5.500% 5.790% 1.125 $425 60 days 11/28/2008Chase
Wells Fargo   $1976.98 5.000% 5.304% 1.625 $205 60 days 11/28/2008Wells Fargo
Chase   $2076.03 5.750% 5.864% 0.000 $425 60 days 11/28/2008Chase
Citibank Mortgage   $1993.30 5.125% 5.341% 1.000 $440 60 days 11/28/2008Citibank Mortgage
National City Mortgage   $2026.16 5.375% 5.455% 0.000 $441 60 days 11/28/2008National City Mortgage
Wells Fargo   $2059.33 5.625% 5.679% 0.000 $205 60 days 11/28/2008Wells Fargo
Citibank Mortgage   $2076.03 5.750% 5.813% 0.000 $440 60 days 11/28/2008Citibank Mortgage
GMAC Mortgage   $2126.56 6.125% 6.542% 2.000 $443 60 days 11/28/2008GMAC Mortgage
Washington Mutual   $2092.80 5.875% 5.948% 0.000 $203 60 days 11/28/2008Washington Mutual
Wells Fargo   $2009.69 5.250% 5.439% 0.875 $205 60 days 11/28/2008Wells Fargo

Data Provided by Informa | Last Updated on 11/28/2008